This page reflects the current month's statistics for www.pastorob.com
The decision to share these daily statistics is to bring encouragement to
those who
wonder if their labor is in vain. Hopefully, as our writers and viewers reflect
upon these daily numbers
they will be spurred on to work together more effectively.
October Stats are 'messed up.'
Some glitch occurred with our hosting program. Several days we didn't even have
stats, then they added some (6th-16th) but they seem suspect (compared to the
regular numbers of past months).
10/1/2005 | Saturday | 320 | ||
10/2/2005 | Sunday | 291 | ||
10/3/2005 | Monday | 337 | ||
10/4/2005 | Tuesday | 522 | ||
10/5/2005 | Wednesday | 447 | ||
10/6/2005 | Thursday | 195 | ||
10/7/2005 | Friday | 235 | ||
10/8/2005 | Saturday | 151 | ||
10/9/2005 | Sunday | 173 | ||
10/10/2005 | Monday | 81 | ||
10/11/2005 | Tuesday | 0 | ||
10/12/2005 | Wednesday | 0 | ||
10/13/2005 | Thursday | 210 | ||
10/14/2005 | Friday | 263 | ||
10/15/2005 | Saturday | 232 | ||
10/16/2005 | Sunday | 243 | ||
10/17/2005 | Monday | 370 | ||
10/18/2005 | Tuesday | 272 | ||
10/19/2005 | Wednesday | 303 | ||
10/20/2005 | Thursday | 249 | ||
10/21/2005 | Friday | 240 | ||
10/22/2005 | Saturday | 286 | ||
10/23/2005 | Sunday | 264 | ||
10/24/2005 | Monday | 360 | ||
10/25/2005 | Tuesday | 362 | ||
10/26/2005 | Wednesday | 358 | ||
10/27/2005 | Thursday | 323 | ||
10/28/2005 | Friday | 341 | ||
10/29/2005 | Saturday | 308 | ||
10/30/2005 | Sunday | 252 | ||
10/31/2005 | Monday | 299 | ||
8,287 Unique Visits |
18,624 Page Views