September 1-30, 2005
website statistics for www.pastorob.com
9/1/2005 | Thursday | 281 |
9/2/2005 | Friday | 435 |
9/3/2005 | Saturday | 259 |
9/4/2005 | Sunday | 263 |
9/5/2005 | Monday | 295 |
9/6/2005 | Tuesday | 256 |
9/7/2005 | Wednesday | 328 |
9/8/2005 | Thursday | 304 |
9/9/2005 | Friday | 242 |
9/10/2005 | Saturday | 262 |
9/11/2005 | Sunday | 257 |
9/12/2005 | Monday | 329 |
9/13/2005 | Tuesday | 304 |
9/14/2005 | Wednesday | 417 |
9/15/2005 | Thursday | 266 |
9/16/2005 | Friday | 244 |
9/17/2005 | Saturday | 215 |
9/18/2005 | Sunday | 181 |
9/19/2005 | Monday | 304 |
9/20/2005 | Tuesday | 387 |
9/21/2005 | Wednesday | 435 |
9/22/2005 | Thursday | 341 |
9/23/2005 | Friday | 312 |
9/24/2005 | Saturday | 333 |
9/25/2005 | Sunday | 250 |
9/26/2005 | Monday | 316 |
9/27/2005 | Tuesday | 322 |
9/28/2005 | Wednesday | 399 |
9/29/2005 | Thursday | 308 |
9/30/2005 | Friday | 264 |
9,109 Unique Visits |
19,788 Page Views