8 | Conrad WHEELER | => | ||||||||||||||||||
B: | 1722-1730 | |||||||||||||||||||
P: | ||||||||||||||||||||
M: | ||||||||||||||||||||
4 | Johannes WHEELER | P: | ||||||||||||||||||
B: | 11 Mar 1753 | D: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
M: | ||||||||||||||||||||
P: | 9 | Magdalena RICHTER | => | |||||||||||||||||
D: | 1823 | B: | 1722-1730 | |||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
2 | Christopher WHEELER | 10 | Christopher Christoffel DECKER | |||||||||||||||||
B: | 15 Jan 1776 | B: | ||||||||||||||||||
P: | Taghanick, Columbia, NY | P: | ||||||||||||||||||
M: | M: | |||||||||||||||||||
P: | 5 | Maria DECKER | P: | |||||||||||||||||
D: | 1858 | B: | 1747 | D: | ||||||||||||||||
P: | Naples, Ontario, NY | P: | P: | |||||||||||||||||
D: | 1840 | |||||||||||||||||||
P: | 11 | Susanna Catharina SCHAWERMANN | ||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
1 | James WHEELER | |||||||||||||||||||
B: | 13 Aug 1820 | 12 | ||||||||||||||||||
P: | Columbia, NY | B: | ||||||||||||||||||
D: | P: | |||||||||||||||||||
P: | M: | |||||||||||||||||||
6 | Conrad ROSCHMAN | P: | ||||||||||||||||||
B: | D: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
M: | ||||||||||||||||||||
P: | 13 | |||||||||||||||||||
D: | B: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
3 | Katherine ROSSMAN | 14 | ||||||||||||||||||
B: | 10 Jan 1775 | B: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | 1853 | M: | ||||||||||||||||||
P: | 7 | Anna Maria ZUFELD | P: | |||||||||||||||||
B: | D: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | 15 | |||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: |