This page reflects the current month's statistics for www.pastorob.com
The decision to share these daily statistics is to bring encouragement to
those who
wonder if their labor is in vain. Hopefully, as our writers and viewers reflect
upon these daily numbers
they will be spurred on to work together more effectively.
Figures for July 1-31 2005
Press Play for Audio Track: 'I AM'
10,579 Unique Visits 20,524 Page Views
7/1/2005 | Friday | 200 |
7/2/2005 | Saturday | 213 |
7/3/2005 | Sunday | 327 |
7/4/2005 | Monday | 356 |
7/5/2005 | Tuesday | 353 |
7/6/2005 | Wednesday | 455 |
7/7/2005 | Thursday | 425 |
7/8/2005 | Friday | 295 |
7/9/2005 | Saturday | 329 |
7/10/2005 | Sunday | 287 |
7/11/2005 | Monday | 401 |
7/12/2005 | Tuesday | 2 |
7/13/2005 | Wednesday | 389 |
7/14/2005 | Thursday | 397 |
7/15/2005 | Friday | 418 |
7/16/2005 | Saturday | 283 |
7/17/2005 | Sunday | 369 |
7/18/2005 | Monday | 552 |
7/19/2005 | Tuesday | 440 |
7/20/2005 | Wednesday | 451 |
7/21/2005 | Thursday | 382 |
7/22/2005 | Friday | 397 |
7/23/2005 | Saturday | 374 |
7/24/2005 | Sunday | 348 |
7/25/2005 | Monday | 392 |
7/26/2005 | Tuesday | 395 |
7/27/2005 | Wednesday | 262 |
7/28/2005 | Thursday | 200 |
7/29/2005 | Friday | 219 |
7/30/2005 | Saturday | 192 |
7/31/2005 | Sunday | 206 |
10,579 Unique Visits Basis: 20,524 Page Views |
356 Unique Visits by the Hour on Monday, July 4th:
12:00 am | 23 |
1:00 am | 5 |
2:00 am | 28 |
3:00 am | 17 |
4:00 am | 11 |
5:00 am | 8 |
6:00 am | 5 |
7:00 am | 8 |
8:00 am | 5 |
9:00 am | 6 |
10:00 am | 10 |
11:00 am | 23 |
12:00 pm | 27 |
1:00 pm | 12 |
2:00 pm | 38 |
3:00 pm | 14 |
4:00 pm | 10 |
5:00 pm | 6 |
6:00 pm | 11 |
7:00 pm | 16 |
8:00 pm | 11 |
9:00 pm | 30 |
10:00 pm | 9 |
11:00 pm | 23 |
356 Unique Visits |