The decision to share these daily statistics is to bring encouragement to
those who
wonder if their labor is in vain. Hopefully, as our writers and viewers reflect
upon these daily numbers
they will be spurred on to work together more effectively.
Figures for August 1-31, 2005
10,762 Unique Visitors 24,589 Page Views
8/1/2005 | Monday | 395 | ||
8/2/2005 | Tuesday | 289 | ||
8/3/2005 | Wednesday | 287 | ||
8/4/2005 | Thursday | 314 | ||
8/5/2005 | Friday | 275 | ||
8/6/2005 | Saturday | 344 | ||
8/7/2005 | Sunday | 241 | ||
8/8/2005 | Monday | 331 | ||
8/9/2005 | Tuesday | 412 | ||
8/10/2005 | Wednesday | 232 | ||
8/11/2005 | Thursday | 300 | ||
8/12/2005 | Friday | 545 | ||
8/13/2005 | Saturday | 326 | ||
8/14/2005 | Sunday | 339 | ||
8/15/2005 | Monday | 357 | ||
8/16/2005 | Tuesday | 205 | ||
8/17/2005 | Wednesday | 508 | ||
8/18/2005 | Thursday | 311 | ||
8/19/2005 | Friday | 373 | ||
8/20/2005 | Saturday | 254 | ||
8/21/2005 | Sunday | 227 | ||
8/22/2005 | Monday | 467 | ||
8/23/2005 | Tuesday | 345 | ||
8/24/2005 | Wednesday | 360 | ||
8/25/2005 | Thursday | 425 | ||
8/26/2005 | Friday | 404 | ||
8/27/2005 | Saturday | 256 | ||
8/28/2005 | Sunday | 281 | ||
8/29/2005 | Monday | 522 | ||
8/30/2005 | Tuesday | 419 | ||
8/31/2005 | Wednesday | 418 | ||
10,762 Unique Visits |
24,589 Page Views