This page reflects the current month's statistics for www.pastorob.com
The decision to share these daily statistics is to bring encouragement to
those who
wonder if their labor is in vain. Hopefully, as our writers and viewers reflect
upon these daily numbers
they will be spurred on to work together more effectively.
Stats for December 1-31, 2005
12/1/2005 | Thursday | 374 | ||
12/2/2005 | Friday | 377 | ||
12/3/2005 | Saturday | 269 | ||
12/4/2005 | Sunday | 229 | ||
12/5/2005 | Monday | 249 | ||
12/6/2005 | Tuesday | 317 | ||
12/7/2005 | Wednesday | 274 | ||
12/8/2005 | Thursday | 286 | ||
12/9/2005 | Friday | 209 | ||
12/10/2005 | Saturday | 207 | ||
12/11/2005 | Sunday | 188 | ||
12/12/2005 | Monday | 269 | ||
12/13/2005 | Tuesday | 234 | ||
12/14/2005 | Wednesday | 350 | ||
12/15/2005 | Thursday | 381 | ||
12/16/2005 | Friday | 264 | ||
12/17/2005 | Saturday | 187 | ||
12/18/2005 | Sunday | 230 | ||
12/19/2005 | Monday | 279 | ||
12/20/2005 | Tuesday | 306 | ||
12/21/2005 | Wednesday | 282 | ||
12/22/2005 | Thursday | 326 | ||
12/23/2005 | Friday | 346 | ||
12/24/2005 | Saturday | 256 | ||
12/25/2005 | Sunday | 224 | ||
12/26/2005 | Monday | 271 | ||
12/27/2005 | Tuesday | 404 | ||
12/28/2005 | Wednesday | 296 | ||
12/29/2005 | Thursday | 302 | ||
12/30/2005 | Friday | 427 | ||
12/31/2005 | Saturday | 322 | ||
8,935 Unique Visits |
18,171 Page Views