8 | ||||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
M: | ||||||||||||||||||||
4 | Edward (Everet) Wheeler (WIELER) | P: | ||||||||||||||||||
B: | 1668 (page below says 1648?) | D: | ||||||||||||||||||
P: | 1719 | P: | ||||||||||||||||||
M: | ||||||||||||||||||||
P: | 9 | |||||||||||||||||||
D: | B: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
2 | Jan Wheeler \ WIELER | 10 | Gardenier Patriarchs | |||||||||||||||||
B: | 1692 | B: 1644 Jan Jacobse; (his father: Jacob Janse: arrived in 1638 d. 1669 | ||||||||||||||||||
P: | P: | |||||||||||||||||||
M: | M: | |||||||||||||||||||
P: | 5 | Josyna GARDENIER | P: | |||||||||||||||||
D: | B: | 1670 | D: | |||||||||||||||||
P: | P: | 1720 | P: | |||||||||||||||||
D: | ||||||||||||||||||||
P: | 11 | |||||||||||||||||||
click here for a great josyna page;track back further | B: | |||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
1 | Conrad WHEELER | |||||||||||||||||||
B: | 1722-1730 | 12 | ||||||||||||||||||
P: | B: | |||||||||||||||||||
D: | P: | |||||||||||||||||||
P: | M: | |||||||||||||||||||
6 | Sebastian LOSCHER | P: | ||||||||||||||||||
B: | 1669 | D: | ||||||||||||||||||
P: | Hochspeyer, Germany | P: | ||||||||||||||||||
M: | ||||||||||||||||||||
P: | 13 | |||||||||||||||||||
D: | B: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
3 | Anna Margaretha LOSCHER | 14 | ||||||||||||||||||
B: | B: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | M: | |||||||||||||||||||
P: | 7 | (Maria) ELISABETHA | P: | |||||||||||||||||
B: | D: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | 15 | |||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: |