8 | ||||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
M: | ||||||||||||||||||||
4 | John Andreas RICHTER | P: | ||||||||||||||||||
B: | 1663 | D: | ||||||||||||||||||
P: | Rhineland, Palitinate, Germany | P: | ||||||||||||||||||
M: | ||||||||||||||||||||
P: | 9 | |||||||||||||||||||
D: | Mar 1713 | B: | ||||||||||||||||||
P: | Newtown, NY | P: | ||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
2 | Andreas RICHTER | 10 | ||||||||||||||||||
B: | 1694 | B: | ||||||||||||||||||
P: | Rhineland, Palitinate, Germany | P: | ||||||||||||||||||
M: | Abt 1713 | M: | ||||||||||||||||||
P: | West Camp, NY | 5 | Anna Maria ? | P: | ||||||||||||||||
D: | B: | 1665 | D: | |||||||||||||||||
P: | P: | Rhineland, Palitinate, Germany | P: | |||||||||||||||||
D: | ||||||||||||||||||||
P: | 11 | |||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
1 | Magdalena RICHTER | |||||||||||||||||||
B: | 1722-1730 | 12 | ||||||||||||||||||
P: | B: | |||||||||||||||||||
D: | P: | |||||||||||||||||||
P: | M: | |||||||||||||||||||
6 | Johannes STAHL | P: | ||||||||||||||||||
B: | D: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
M: | ||||||||||||||||||||
P: | 13 | |||||||||||||||||||
D: | B: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
3 | Anna Elisabetha STAHL | 14 | ||||||||||||||||||
B: | Abt 1694 | B: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | M: | |||||||||||||||||||
P: | 7 | Anna Ursula PHILIPP | P: | |||||||||||||||||
B: | D: | |||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | 15 | |||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: |