Results Shown in Table Format  
From February  1,  2005  to  February  28,  2005 
 
   
 
Rank Popular Pages Page Views %
1 pastorob.com/_vti_bin/_vti_aut/author.dll 2779 20.72%
2 pastorob.com/index.htm 2448 18.25%
3 pastorob.com/rob'sblog.htm 931 6.94%
4 pastorob.com/images/ebay.bmp 666 4.97%
5 pastorob.com/Whateva.htm 477 3.56%
6 pastorob.com/CSB1.htm 422 3.15%
7 pastorob.com/tom'sblog.htm 379 2.83%
8 pastorob.com/CHS Follies.htm 322 2.40%
9 pastorob.com/epicenter.htm 300 2.24%
10 pastorob.com/youth.htm 243 1.81%
11 pastorob.com/krazyal.htm 217 1.62%
12 pastorob.com/_vti_bin/shtml.dll/_vti_rpc 201 1.50%
13 pastorob.com/_vti_inf.html 199 1.48%
14 pastorob.com/guestbook.htm 189 1.41%
15 pastorob.com/audiodwnload.htm 160 1.19%
16 pastorob.com/liberia.htm 156 1.16%
17 pastorob.com/wesley.htm 146 1.09%
18 pastorob.com/In Defense of Rick Warren.htm 96 0.72%
19 pastorob.com/media/video/Napoleon Dynamite Skit.wmv 95 0.71%
20 pastorob.com/galttoends.htm 89 0.66%
21 pastorob.com/estonia.htm 87 0.65%
22 pastorob.com/images/Jebby.htm 87 0.65%
23 pastorob.com/rob'sblog_southafricavisiontrip.htm 85 0.63%
24 pastorob.com/21 Irrefutable Laws of Leadership.htm 84 0.63%
25 pastorob.com/greaterlovechildren.htm 84 0.63%
26 pastorob.com/maptoepicenter.htm 83 0.62%
27 pastorob.com/CSB.htm 82 0.61%
28 pastorob.com/Jebby.htm 75 0.56%
29 pastorob.com/shoebox.htm 72 0.54%
30 pastorob.com/Living Hope Church.htm 63 0.47%
31 pastorob.com/JebbyElijah.htm 61 0.45%
32 pastorob.com/Templo Hermosa.htm 52 0.39%
33 pastorob.com/rob'sblog_archives1.htm 51 0.38%
34 pastorob.com/RossFarrowonRichardWesley.htm 45 0.34%
35 pastorob.com/wesley_ page2.htm 41 0.31%
36 pastorob.com/Peter Drucker (age 93) and Rick Warren.htm 39 0.29%
37 pastorob.com/Epicenter and The Cooperative Program.htm 36 0.27%
38 pastorob.com/rob40daydevotional.htm 36 0.27%
39 pastorob.com/macdonaldjournal.htm 35 0.26%
40 pastorob.com/Experiencing God      for 40 days.htm 32 0.24%
41 pastorob.com/media/audio/07 Serve pastorob.wma 31 0.23%
42 pastorob.com/pastorob song lyrics/robMy Dearest Ruth love Veda.htm 31 0.23%
43 pastorob.com/media/audio/08 Track 8.wma 29 0.22%
44 pastorob.com/media/audio/11 Bedtime pastorob.wma 29 0.22%
45 pastorob.com/eva otherreaders.htm 28 0.21%
46 pastorob.com/eva poetry.htm 28 0.21%
47 pastorob.com/media/audio/12 Responsive Scripture pastorob.wma 28 0.21%
48 pastorob.com/pastorob song lyrics/Consider  by pastorob.htm 28 0.21%
49 pastorob.com/NO EXIT.htm 26 0.19%
50 pastorob.com/Published with permission from.htm 26 0.19%
51 pastorob.com/media/audio/Jordan on Studio Tim.mp3 26 0.19%
52 pastorob.com/Albert Camus.htm 25 0.19%
53 pastorob.com/pastorob song lyrics/A New Song by pastorob Rob Patterson.htm 24 0.18%
54 pastorob.com/pastorob song lyrics/ImSaved.htm 24 0.18%
55 pastorob.com/view_from_the_pew.htm 24 0.18%
56 pastorob.com/fbcgaltdailydevotionals.htm 23 0.17%
57 pastorob.com/tom'sblog_archive1.htm 23 0.17%
58 pastorob.com/media/audio/01 I Wanna Be Ready pastorob.wma 22 0.16%
59 pastorob.com/media/video/Napoleon Dynamite skit.wmv 22 0.16%
60 pastorob.com/pastorob song lyrics/Give Thanks.htm 22 0.16%
61 pastorob.com/GeorgeBushInauguralAddress.htm 21 0.16%
62 pastorob.com/pastorob song lyrics/Tender Mercies.htm 21 0.16%
63 pastorob.com/GeorgeBushInaugaralAddress2005.htm 20 0.15%
64 pastorob.com/John Maxwell on Teamwork.htm 20 0.15%
65 pastorob.com/Liberia Travel Warning.htm 20 0.15%
66 pastorob.com/media/audio/08 A New Song pastorob.wma 20 0.15%
67 pastorob.com/Templo Hermosa Spanish.htm 19 0.14%
68 pastorob.com/csb1.htm 19 0.14%
69 pastorob.com/media/audio/16 I'm Saved pastorob.wma 19 0.14%
70 pastorob.com/pastorob song lyrics/Open Door.htm 18 0.13%
71 pastorob.com/Jean-Paul Sartre (1905-1980).htm 17 0.13%
72 pastorob.com/human_spine.htm 17 0.13%
73 pastorob.com/media/audio/02 I AM pastorob.wma 17 0.13%
74 pastorob.com/media/audio/03 Tender Mercies pastorob.wma 17 0.13%
75 pastorob.com/media/audio/03 The Year of Our Lord pastorob.wma 17 0.13%
76 pastorob.com/media/audio/05 Vanity of Vanities pastorob.wma 17 0.13%
77 pastorob.com/media/audio/06 Baby hates clowns 1Christian.wma 17 0.13%
78 pastorob.com/media/audio/06 Open Door pastorob.wma 17 0.13%
79 pastorob.com/media/audio/09 Consider pastorob.wma 17 0.13%
80 pastorob.com/media/audio/Remember Me - Ronda Faull.wma 17 0.13%
81 pastorob.com/Blogger Influence Raises Ethical Questions.htm 16 0.12%
82 pastorob.com/media/audio/09 Trust in the Lord pastorob.wma 16 0.12%
83 pastorob.com/media/audio/studiotime for rob.mp3 16 0.12%
84 pastorob.com/Joe papers and more/joe termpaper on house churches.htm 15 0.11%
85 pastorob.com/media/audio/11 Don't Allow Frustration pastorob.wma 15 0.11%
86 pastorob.com/prostatecancer.htm 15 0.11%
87 pastorob.com/media/audio/02 Some People pastorob.wma 14 0.10%
88 pastorob.com/media/audio/05 You Just Gotta Get Down pastorob.wma 14 0.10%
89 pastorob.com/media/audio/I Remember.wma 14 0.10%
90 pastorob.com/media/audio/02 Turn Your Worries Into Prayer pastorob.wma 13 0.10%
91 pastorob.com/media/audio/03 God Gave Him pastorob.wma 13 0.10%
92 pastorob.com/media/audio/03 Track 3.wma 13 0.10%
93 pastorob.com/media/audio/07 Jim Fugate fbcgalt.wma 13 0.10%
94 pastorob.com/media/audio/07 Used, Used, Used pastorob.wma 13 0.10%
95 pastorob.com/media/audio/08 Robin Kwizera 5 Robin Kwizera.wma 13 0.10%
96 pastorob.com/media/audio/12 Roger Williams fbcgalt.wma 13 0.10%
97 pastorob.com/media/audio/13 In the Beginning pastorob.wma 13 0.10%
98 pastorob.com/media/audio/Focus1track4.wma 13 0.10%
99 pastorob.com/media/audio/01 JebbyPotluckinHeaven.wma 12 0.09%
Basis:  13413 Page Views